OEM Solutions
1
Existing Model CustomizationCustomize the Lure Colors / Private Labels / Packages


OEM INTRODUCTION
MINSON LURE is a professional custom fishing lure manufacturer, had developed around 200 existing lure models, for general wholesale customers or new brand owners, they can simply modify the lures colors and packages, print with their private labels based on the existing models, to launch their own lure brands rapidly and easily.
OEM PROCESS
| Item | Hard Baits / Metal Baits |
|---|---|
| Prototype model | Minson’s model number |
| Hardware | Optional upgrades for fish eyes, weights, hooks, split rings |
| Coating | Customized laser foils, painting colors |
| Private labels | Customized private labels on lure body |
| Packages | Customized OPP bag, PET/PVC box and logo Customized carton size and logo |
| MOQ | 1,000 pcs, each color 200 pcs |
OEM TIMELINE
| Item | Time |
|---|---|
| Design | 7 Days |
| Prototype | 10 Days |
| Mass production | 15 Days |
2
New Design & MoldSample Reverse Engineering / New Mold Making / Private Labels / Customized Packages


ODM INTRODUCTION
MINSON LURE offers comprehensive ODM service, no matter you have a new lure idea, new design or a on-hand sample. As an expert custom fishing lure manfuacturer, MINSON would be committed to help realizing your idea into product perfectly, from concepting to prototype, mold making, mass production, while keeping all the performances and details are fully meeting with your requirements.
ODM PROCESS
| Item | Hard Baits | Metal Baits |
|---|---|---|
| Lure types | Minnow, jerkbait, pencil, crankbait, popper, swimbait | VIB, metal jig, spinnerbait, spoon |
| Material | ABS, silicone | Copper, lead, stainless steel, silicone |
| Body desgin | Length, weight, balance | Length, weight |
| Coating & finish | Laser foiling, mirror coating, clear coating, electroplating, metallic finish, scale pattern, UV, glow | Laser foiling, mirror coating, clear coating, electroplating, metallic finish, scale pattern, UV, glow |
| Swimming action | Floating, sinking, suspending, vibration, wobble, popping, diving | Sinking, falling, vibration, wobble |
| Hardware | Fish eyes, bearing balls, magnet weights, hook size, split ring size | Fish eyes, hook size, split ring size |
| Private labels | Customized private labels on lure body | Customized private labels on lure body |
| Packages | Customized OPP bag, PET/PVC box and logo Customized carton size and logo | Customized OPP bag, PET/PVC box and logo Customized carton size and logo |
| MOQ | N/A | N/A |
ODM TIMELINE
| Item | Time |
|---|---|
| Design | 10 Days |
| Prototype | 10-15 Days |
| Mold tooling | 20-25 Days |
| Small batch production | 10-15 Days |
| Mass production | 15-20 Days |
Customization Flow ChartProfessional & High-Efficiency Customization
Customer Demands
Received demands from customer
Product Design
Free product consulation and design in 10 days
Prototype
Fast prototype in 10-15 days
Customer Approval
Customer approves the samples
Mold Tooling
Mould design and tooling in 20-25 days
Small Batch Production
Small batch production in 10-15 days
Package Design
Package design and confirmation in 5 days
Customer Approval
Customer approves the small batch order
Mass Production
Mass production finished in 15-20 days
Shipment
Ship the bulk order by air or sea
